Anacapa Island
* Trips in red are sold out or have limited seats available.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 1 | |
7 1 | 8 | 9 | 10 | 11 | 12 1 | 13 1 |
14 | 15 | 16 | 17 | 18 | 19 1 | 20 1 |
21 1 | 22 | 23 | 24 | 25 | 26 1 | 27 1 |
28 1 | 29 | 30 | 31 |
(805) 642-1393
Info@IslandPackers.com
* Trips in red are sold out or have limited seats available.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 1 | |
7 1 | 8 | 9 | 10 | 11 | 12 1 | 13 1 |
14 | 15 | 16 | 17 | 18 | 19 1 | 20 1 |
21 1 | 22 | 23 | 24 | 25 | 26 1 | 27 1 |
28 1 | 29 | 30 | 31 |
© 2021 Island Packers. All rights reserved.
Departs:
Arrives:
This sailing is sold out or has limited seats available.