Anacapa Island
* Trips in red are sold out or have limited seats available.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 1 | 2 1 | |||||
3 1 | 4 | 5 | 6 | 7 | 8 1 | 9 1 |
10 1 | 11 | 12 | 13 | 14 | 15 1 | 16 1 |
17 1 | 18 1 | 19 | 20 | 21 | 22 1 | 23 1 |
24 | 25 | 26 | 27 | 28 | 29 1 | 30 1 |
31 1 |
(805) 642-1393
Info@IslandPackers.com
* Trips in red are sold out or have limited seats available.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 1 | 2 1 | |||||
3 1 | 4 | 5 | 6 | 7 | 8 1 | 9 1 |
10 1 | 11 | 12 | 13 | 14 | 15 1 | 16 1 |
17 1 | 18 1 | 19 | 20 | 21 | 22 1 | 23 1 |
24 | 25 | 26 | 27 | 28 | 29 1 | 30 1 |
31 1 |
© 2021 Island Packers. All rights reserved.
Departs:
Arrives:
This sailing is sold out or has limited seats available.