Harbor Cruises
* Trips in red are sold out.
#
Ship icon shows # of trips/day.Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 1 | 7 | 8 1 | 9 1 |
10 1 | 11 | 12 1 | 13 1 | 14 1 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
(805) 642-1393
Info@IslandPackers.com
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 1 | 7 | 8 1 | 9 1 |
10 1 | 11 | 12 1 | 13 1 | 14 1 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
© 2023 Island Packers. All rights reserved.
Departs:
Arrives:
This sailing is sold out.
After adding the outbound part of your trip to your itinerary, you will be directed to a screen to add your return. Return trips scheduled for the following 7 days are listed below. Trips in RED are sold out.