Wildlife/Whale Cruises
* Trips in red are sold out or have limited seats available.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 1 | 3 2 | 4 | |||
5 2 | 6 1 | 7 2 | 8 | 9 | 10 2 | 11 2 |
12 | 13 | 14 | 15 | 16 | 17 2 | 18 2 |
19 2 | 20 | 21 | 22 | 23 | 24 2 | 25 |
26 2 | 27 | 28 | 29 | 30 |
(805) 642-1393
Info@IslandPackers.com
* Trips in red are sold out or have limited seats available.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 1 | 3 2 | 4 | |||
5 2 | 6 1 | 7 2 | 8 | 9 | 10 2 | 11 2 |
12 | 13 | 14 | 15 | 16 | 17 2 | 18 2 |
19 2 | 20 | 21 | 22 | 23 | 24 2 | 25 |
26 2 | 27 | 28 | 29 | 30 |
© 2021 Island Packers. All rights reserved.
Departs:
Arrives:
This sailing is sold out or has limited seats available.