Wildlife/Whale Cruises
* Trips in red are sold out.
#
Ship icon shows # of trips/day.Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 2 | 17 | 18 3 | 19 1 | 20 2 |
21 2 | 22 | 23 2 | 24 | 25 2 | 26 2 | 27 2 |
28 | 29 | 30 2 | 31 |
(805) 642-1393
Info@IslandPackers.com
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 2 | 17 | 18 3 | 19 1 | 20 2 |
21 2 | 22 | 23 2 | 24 | 25 2 | 26 2 | 27 2 |
28 | 29 | 30 2 | 31 |
© 2022 Island Packers. All rights reserved.
Departs:
Arrives:
This sailing is sold out.
After adding the outbound part of your trip to your itinerary, you will be directed to a screen to add your return. Return trips scheduled for the following 7 days are listed below. Trips in RED are sold out.